Grant Summary
2013 Grant Summary
The Parker Foundation Summary of Grants Approved Fiscal Year 10/1/12 – 9/30/13
| I. Cultural (27.89%) | |
| A. Visual Arts (23.32%) | |
| Visions Art Museum, for temporary staff costs for biennial exhibition (10/11/12) | $ 5,000.00 |
| San Diego Historical Society, for Landscape Rediscovered exhibition (10/11/12) | $ 27,500.00 |
| Media Arts Center San Diego, for salary for a Digital Gym Operations Manager (6/20/13) | $ 30,000.00 |
| Lux Art Institute, for expansion of educational facility (9/12/13) | $ 50,000.00 |
| $ 112,500.00 | |
| B. Performing Arts (54.92%) | |
| La Jolla Playhouse, for Enhance the Patron Experience Initiative (2/16/12) | $ 33,000.00 |
| San Diego Repertory Theatre, for costs to relocate and install new rehersal and scene shop (10/11/12) | $ 60,000.00 |
| Mo’olelo Performing Arts Company, for capacity building plan (12/7/12) | $ 25,000.00 |
| San Diego Symphony Orchestra, for Sound Connections music education initiatives (4/17/13) | $ 50,000.00 |
| Spreckels Organ Society, for installing of additional pipes for the Centennial Tuba (6/20/13) | $ 15,000.00 |
| The Old Globe, for Public Theater’s Mobile Shakespeare Unit (6/20/13) | $ 65,000.00 |
| San Diego Youth Symphony | $ 50,000.00 |
| $ 265,000.00 | |
| C. Museums/Zoo (21.76%) | |
| Maritime Museum Association, to support construction of seaworthy replica of Cabrillo’s galleon, San Salvador (1/31/13) | $ 30,000.00 |
| Mingei International Museum, for installation of the Chihuly Chandelier in the Balboa Park museum (4/17/13) | $ 25,000.00 |
| Reuben H. Fleet Science Center, for salary of full-time grant writer (9/12/13) | $ 50,000.00 |
| $ 105,000.00 | |
| $ 482,500.00 | |
| II. Adult and Youth Services (24.74%) | |
| A. Adult Services (70.44%) | |
| San Diego Second Chance, salary for grant writer (10/11/12) | $ 35,000.00 |
| New Entra Casa Corp.,for operating expenses (10/11/12) | $ 10,000.00 |
| Center for Employment Opportunities, for employment services for formerly incarcerated (10/11/12) | $ 40,000.00 |
| Alpha Project for the Homeless, for operations at the Interim Housing Program (12/7/12) | $ 30,000.00 |
| REDF, for grant writer salary (1/31/13) | $ 10,000.00 |
| Accion San Diego, for expanding office space (3/1/13) | $ 10,000.00 |
| Deaf Community Services of San Diego, for purchase of iPads for deaf and hard of hearing students (4/17/13) | $ 7,000.00 |
| Episcopal Refugee Network, for tutoring programs for Karen refugee children (4/17/13) | $ 20,000.00 |
| Crisis House, for general operating expenses (4/17/13) | $ 25,000.00 |
| SD Grantmakers, for interim support to NP Strategies for Homelessness Work Group (6/20/13) | $ 1,000.00 |
| Southern Caregiver Resource Center, for Wounded Warrior Family Caregiver Outreach program (6/20/13) | $ 20,000.00 |
| The Advocate, for the Vendor Outreach program (6/20/13) | $ 3,500.00 |
| San Diego Rescue Mission, for salary of Planned Giving Officer (8/1/13) | $ 30,000.00 |
| Interfaith Shelter Network of San Diego, for costs to support organization leadership transition (9/12/13) | $ 25,000.00 |
| Asociacion de Liderazgo Comunitario, for San Diego Tenant Association in City Heights (9/12/13) | $ 15,000.00 |
| Regional Task Force for costs to enhance IT, training and communications infrastructure (9/12/13) | $ 20,000.00 |
| $ 301,500.00 | |
| B. Youth Services (29.56%) | |
| Autism Tree Project Foundation, for early intervention screening services for low income communities (12/7/13) | $ 25,000.00 |
| Elementary Institute of Science, in honor of Paul Mosher’s board service (1/31/13) | $ 5,000.00 |
| Kids Included Together, in honor of Paul Mosher’s board service (1/31/13) | $ 5,000.00 |
| Innocent Justice Foundation, for equipment to analyze cell phones for crimes related to sexual abuse of children (1/31/13) | $ 6,500.00 |
| Outdoor Outreach, for its Leadership program (4/17/13) | $ 25,000.00 |
| Voices for Children, for Customer Relationship Management System (6/20/13) | $ 25,000.00 |
| Barrio Station, for Barrio CHILD (Barrio Child Healthy Incentives & Life Development) project (8/1/13) | $ 15,000.00 |
| San Diego LGBT Community Center, for mental health and dental services for residents at Sunburst Youth Housing project (9/12/13) | $ 10,000.00 |
| Community Resource Center, for its Therapeutic Children’s program (9/12/13) | $ 10,000.00 |
| $ 126,600.00 | |
| $ 428,000.00 | |
| III. Medical (3.99%) | |
| Neighborhood Healthcare, for ancillary computer equuipment (12/7/12) | $ 10,000.00 |
| Vista Hill Foundation, for telecommunications equipment (1/31/13) | $ 14,000.00 |
| North County Lifeline, for upgrading infrastructure for HIPAA compliance (6/20/13) | $ 30,000.00 |
| Horn of Africa, for salary of part-time health outreach worker (6/20/13) | $ 15,000.00 |
| $ 69,000.00 | |
| IV. Education (16.58%) | |
| Barrio Logan College Institute, for its College Success program (12/7/12) | $ 15,000.00 |
| UC San Diego Foundation, for its Oncofertility Science Institute Summer Academy program (4/17/13) | $ 5,000.00 |
| Teach for America, for costs to launch program in San Diego (4/17/13) | $ 100,000.00 |
| San Diego Grantmakers, for costs to extend the 2012/2013 Education Synergy Project for 1.5 months (6/20/13) | $ 1,750.00 |
| San Diego Council on Literacy, operating expenses (6/20/13) | $ 10,000.00 |
| San Diego City College, for costs to support previously incarcerated men to attend college (6/20/13) | $ 50,000.00 |
| San Diego Council on Literacy/City Heights Partnership for Children, for operating expenses (6/20/13) | $ 10,000.00 |
| Jacobs Center for Neighborhood Innovation, for the Diamond Education Excellence Partnership (DEEP) program (8/1/13) | $ 35,000.00 |
| Nativity Prep, for operating support (8/1/13) | $ 25,000.00 |
| USD/San Diego Workforce Partners, for Phase 2 of the Collaborative of Community Colleges to improve relationship between San Diego Community Colleges and workforce system (8/1/13) | $ 15,000.00 |
| California Center for Sustainable Energy, for Green Education Initiative for K-12 students & teachers (8/1/13) | $ 20,000.00 |
| $ 286,750.00 | |
| V. Community Activities and Misc. (18.67%) | |
| Jacobs Center for Neighborhood Innovation, for costs to support Commission on San Diego Regional Infrastructure and Equity (10/11/12) | $ 8,000.00 |
| Jacobs Center for Neighborhood Innovation, for Diamond Education Working Group at San Diego Grantmakers (12/7/12) | $ 12,500.00 |
| LEAD San Diego, for its strategic communications and marketing plan (1/31/13) | $ 25,000.00 |
| Balboa Park Conservancy, for operational support (1/31/13) | $ 25,000.00 |
| Balboa Park Online Collaborative, for costs to support collaborative web services (6/20/13) | $ 35,000.00 |
| San Diego Social Venture Partners, for its Measurable Outcomes workshop (6/20/13) | $ 15,000.00 |
| Voice of San Diego, for its Customer Relationship Management System (6/20/13) | $ 20,000.00 |
| Investigative Newsource, for a Management Consultant to assist with a revenue development plan (8/1/13) | $ 25,000.00 |
| KOCT, Oceanside Community, for television programs regarding historic ranchos in the Tri-City area of San Diego County (8/1/13) | $ 25,000.00 |
| San Diego Grantmakers, to support its Annual Conference (8/1/13) | $ 2,500.00 |
| San Diego Grantmakers, to support the Social Equity Funders Collaborative Facilitator (9/12/13 | $ 5,000.00 |
| Mission Edge, to support the Formation Phase of the Education Education Synergy Project (9/12/13) | $ 50,000.00 |
| Balboa Park Conservancy, for operating expenses (9/12/13) | $ 25,000.00 |
| Olivewood Gardens & Learning Center, for a 3 year development program and expansion plan (9/12/13) | $ 50,000.00 |
| $ 323,000.00 | |
| VI. Environment (8.12%) | |
| Anza-Borrego Foundation, for its Capital Campaign for Anza-Borrego Desert State Park (10/11/12) | $ 20,000.00 |
| Groundwork San Diego-Chollas Creek, for Project Manager (12/7/12) | $ 32,000.00 |
| San Diego Canyonlands, for Girl Scouts & Ocean Discovery partnerships (1/31/13) | $ 13,500.00 |
| San Diego Canyonlands, for capacity growth (4/17/13) | $ 15,000.00 |
| San Diego Coastkeeper, to upgrade its data management system (4/17/13) | $ 10,000.00 |
| Hubbs-Sea World Research Institute, for the salary of an Annual Fund Coordinator (6/20/13) | $ 25,000.00 |
| Ocean Discovery Institute, for marketing materials for the Living Lab (8/1/13) | $ 25,000.00 |
| $140,500.00 | |
| TOTAL GRANTS APPROVED | $ 1,729,750.00 |