Grant Summary
2006 Grant Summary
The Parker Foundation Summary of Grants Approved Fiscal Year 10/1/05 – 9/30/06
| I. Cultural (36%) | |
| A. Visual Arts (6%) | |
| University Heights Art Association, for University Arts Open exhibition (7/27/2006) | $ 12,500.00 |
| Lux Art Institute, for Artist Pavilion (9/11/2006) | $ 25,000.00 |
| Oceanside Museum of Art, to expand education/outreach programs (9/11/2006) | $ 15,000.00 |
| $ 52,500.00 | |
| B. Performing Arts (42%) | |
| Lyric Opera, for construction of North Park Theatre (10/26/2005) | $ 75,000.00 |
| Cygnet Theatre Company, for Development Associate (10/26/2005) | $ 30,000.00 |
| Dance Place, for rent and utilities (10/26/2005) | $ 126,000.00 |
| Westwind Brass, for Music Education program (10/26/2005) | $ 5,000.00 |
| Balboa Theatre Foundation, to support Strategic Plan (3/6/2006) | $ 12,500.00 |
| African American Music Foundation, for Support Spirituals Festival (3/6/2006) | $ 5,000.00 |
| San Diego Symphony, for Music Education program (4/27/2006) | $ 50,000.00 |
| California Center of the Arts Escondido, for Annual Fund (7/27/2006) | $ 30,000.00 |
| OnStage Playhouse, for production of “On Golden Pond” (7/27/2006) | $ 5,000.00 |
| $ 338,500.00 | |
| C. Museums/Zoo (52%) | |
| San Diego Natural History Museum, for Fossil Mysteries exhibition (12/9/2005) | $ 200,000.00 |
| Balboa Park Cultural Partnership, for Collective Education program (1/26/2006) | $ 25,000.00 |
| Robert F. Smith Museum Management endowment, for Robert F. Smith Museum Management Symposium endowment (3/6/2006) | $ 2,500.00 |
| Mingei International Museum, for website update (6/15/2006) | $ 50,000.00 |
| Timken Museum of Art, for Fall exhibition Guercino: Stylistic Evolution in Focus (7/27/2006) | $ 20,000.00 |
| San Diego Automotive Museum, for curator salary (9/11/2006) | $ 25,000.00 |
| Zoological Society of San Diego, for American Elephant Experience project (9/11/2006) | $ 100,000.00 |
| $ 422,500.00 | |
| $ 813,500.00 | |
| II. Adult and Youth Services (20%) | |
| A. Adult Services (59%) | |
| Nile Sisters Development Initiative, for Prenatal Health program (10/26/2005) | $ 17,500.00 |
| Lutheran Social Services, for Senior Companion program (10/26/2005) | $ 20,000.00 |
| Auntie Helen’s, for operating expenses for laundry service (10/26/2005) | $ 2,500.00 |
| Foundation for Women, for Microcredit Program Director (12/9/2005) | $ 25,000.00 |
| The Access Center, to renovate office exterior (1/26/2006) | $ 25,000.00 |
| Elder Law & Advocacy, for Nursing Home Rights Enforcement project (1/26/2006) | $ 20,000.00 |
| Alpha Project for the Homeless, to support administrative staff salaries (3/6/2006) | $ 25,000.00 |
| Promising Futures, for purchase of van (3/6/2006) | $ 12,000.00 |
| Presbyterian Church USA, for Crisis Center (4/27/2006) | $ 10,000.00 |
| SAY San Diego, for Dad’s Club (4/27/2006) | $ 25,000.00 |
| Alpha San Diego, for support marketing and staff (4/27/2006) | $ 20,000.00 |
| Golden Care Workforce, for Health Careers Academy program (6/16/2006) | $ 15,000.00 |
| Special Delivery San Diego, for operating expenses (7/27/2006) | $ 5,000.00 |
| United Service Organizations, for family programs (7/27/2006) | $ 12,500.00 |
| Welcome Home Ministries, for transportation (9/11/2006) | $ 7,500.00 |
| Interfaith Shelter Network, for executive director salary | $ 15,000.00 |
| $ 257,000.00 | |
| B. Youth Services (41%) | |
| Emilio Nares Foundation, for transportation for children for medical treatment from disadvantaged families (10/26/2005) | $ 15,000.00 |
| The Center, for youth housing project (1/26/2006) | $ 25,000.00 |
| Kids on the Block of San Diego, for scholarship program (1/26/2006) | $ 3,000.00 |
| San Diego Organizing Project, for Children’s Healthcare Advocacy project (3/6/2006) | $ 20,000.00 |
| The Children’s Initiative, for report card on results for Children & Families project (6/15/2006) | $ 45,000.00 |
| La Cuna, Inc., for latino foster children (6/15/2006) | $ 30,000.00 |
| Young Audiences of San Diego, for arts education awareness (7/27/2006) | $ 27,900.00 |
| ArtsBusXpress, for Grant Writer (7/27/2006) | $ 15,000.00 |
| $ 180,900.00 | |
| $ 437,900.00 | |
| III. Medical (16%) | |
| San Diego Family Care, for a certified nurse midwife (10/26/2005) | $ 90,000.00 |
| San Diego HIV Funding Collaborative, to match Elton John AIDS Foundation grant (10/26/2005) | $ 25,000.00 |
| Parkinson’s Diseases Assn of San Diego, for In-home Respite Care program (12/9/2005) | $ 3,500.00 |
| San Diego Hospice & Palliative Care, for unreimbursed services (1/26/06) | $ 30,000.00 |
| Community Health Systems, for a Fallbrook Family Health Center (4/27/2006) | $ 25,000.00 |
| Planned Parenthood, to renovate Euclid Ave. medical center | $ 100,000.00 |
| Supporting Alternative Solutions, for handicapped accessible van | $ 10,000.00 |
| Family Health Centers, for dental equipment | $ 24,000.00 |
| San Diego HIV Funding Collaborative to match Elton John AIDS Foundation grant | $ 25,000.00 |
| San Diego Blood Bank Foundation, for walk-in refrigeration system (9/11/2006) | $ 30,000.00 |
| $ 362,500.00 | |
| IV. Education (6%) | |
| Monarch High School, for education, student support, after school program (10/26/2005) | $ 25,000.00 |
| San Diego City Schools Education Fund, for Honor Choir (12/9/2005) | $ 1,000.00 |
| Nativity Prep Academy, for general operating expenses (1/26/2006) | $ 25,000.00 |
| Family Literacy Foundation, for building improvements at Liberty Station (4/27/2006) | $ 25,000.00 |
| San Diego Regional Economic Development Fd., for Project Lead the Way (6/15/2006) | $ 20,000.00 |
| Coronado School of the Arts, for Bell Jr. High outreach program (9/11/2006) | $ 15,000.00 |
| Rolling Readers USA, for Lemos Juntos project (9/11/2006) | $ 5,000.00 |
| Elementary Institute of Science, for Miracle on 51st Street project (9/11/2006) | $ 25,000.00 |
| $ 141,000.00 | |
| V. Community Activities and Misc. (9%) | |
| United Way, for development component of Plan to End Homelessness (10/26/2005) | $ 50,000.00 |
| San Diego Grantmakers, for staff support of Homelessness Working Group (10/26/2005) | $ 1,000.00 |
| American Red Cross, to educate underserved communities on preparedness (12/9/2005) | $ 25,000.00 |
| Jacobs Center for Neighborhood Innovation, for Coalition of Neighborhood Councils/Witerz Blok program (1/26/2006) | $ 25,000.00 |
| Centro Cultural De La Raza, to support administrative staff salaries (3/6/2006) | $ 50,000.00 |
| Vista Townsite Community Partnership, for family communication & safety training (6/15/2006) | $ 15,000.00 |
| San Diego Grantmakers, for annual Grantmaking Conference (7/27/2006) | $ 2,500.00 |
| Oceanside Community Service Television, for Caring for All Kids programs (7/27/2006) | $ 10,000.00 |
| Jacobs Center for Neighborhood Innovation, for Coalition of Neighborhood Council (9/11/2006) | $ 25,000.00 |
| $203,500.00 | |
| VI. Environment (13%) | |
| San Diego River Park Foundation, for Eagle Peak project (9/11/2006) | $ 275,000.00 |
| Project Wildlife, for Abaxis Blood Cemistry Analyzer (9/11/2006) | $ 10,000.00 |
| $285,000.00 | |
| TOTAL GRANTS APPROVED | $ 2,243,400.00 |